
| Object: | M18 |
| Type of Object: | Open Star Cluster |
| Constellation: | Sagittarius |
| Date: | July 24, 2006 |
| Time: | About 11:00PM MST |
| Camera: | FLI 1024 Dream Machine |
| Scope: | TAK Mewlon 300 |
| Mount and Guiding: | Paramount, Unguided |
| Location: | New Mexico Skies |
| Times: | L: 3 X 30 sec 1X1, RGB: 3 X 30 sec |
| Calibration: | MaximDL |
| Combining: | MaximDL |
| Processing: | L: Adjustments in Photoshop CS RGB Color Combine and adjustments in Photoshop CS Levels and Curves in PhotoshopCS LRGB Combine in Photoshop CS Other Processing in Photoshop CS Saved For Web and Cropped with PhotoshopCS |
Back to Open Cluster Images Page