
| Object: | NGC891 |
| Type of Object: | Edge-On Galaxy |
| Constellation: | Andromeda |
| Date: | October 20, 2006 |
| Time: | About 1:00AM EST |
| Camera: | SBIG ST8XE |
| Scope: | Celestron C14 |
| Mount and Guiding: | CGE, Unguided |
| Location: | Custer Institute |
| Times: | L: 60 X 30 sec 1X1, RG: 60X30 sec 2X2 , B: 80X30sec 2X2 |
| Calibration: | MaximDL |
| Combining: | MaximDL |
| Processing: | Processed in photoshop CS
Levels and Curves in PhotoshopCS |